Usage Statistics for independencemusicschool.com

Summary Period: June 2010
Generated 01-Jul-2010 02:59 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 10663
Total Files 9426
Total Pages 8571
Total Visits 1848
Total KBytes 119425
Total Unique Sites 639
Total Unique URLs 148
Total Unique Referrers 163
Total Unique User Agents 432
. Avg Max
Hits per Hour 14 487
Hits per Day 355 1400
Files per Day 314 1379
Pages per Day 285 1352
Visits per Day 61 123
KBytes per Day 3981 16955
Hits by Response Code
Undefined response code 1
Code 200 - OK 9426
Code 206 - Partial Content 1
Code 304 - Not Modified 285
Code 403 - Forbidden 4
Code 404 - Not Found 904
Code 500 - Internal Server Error 42

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 147 1.38% 95 1.01% 77 0.90% 66 3.57% 60 9.39% 1500 1.26%
2 155 1.45% 89 0.94% 63 0.74% 51 2.76% 56 8.76% 802 0.67%
3 280 2.63% 230 2.44% 187 2.18% 43 2.33% 45 7.04% 3654 3.06%
4 139 1.30% 98 1.04% 69 0.81% 61 3.30% 67 10.49% 672 0.56%
5 110 1.03% 100 1.06% 61 0.71% 54 2.92% 56 8.76% 1330 1.11%
6 156 1.46% 137 1.45% 105 1.23% 71 3.84% 52 8.14% 1185 0.99%
7 185 1.73% 120 1.27% 110 1.28% 72 3.90% 62 9.70% 979 0.82%
8 208 1.95% 139 1.47% 120 1.40% 88 4.76% 71 11.11% 1121 0.94%
9 132 1.24% 98 1.04% 63 0.74% 38 2.06% 50 7.82% 791 0.66%
10 105 0.98% 63 0.67% 58 0.68% 32 1.73% 39 6.10% 691 0.58%
11 557 5.22% 417 4.42% 406 4.74% 75 4.06% 54 8.45% 7086 5.93%
12 179 1.68% 146 1.55% 110 1.28% 94 5.09% 107 16.74% 8918 7.47%
13 134 1.26% 92 0.98% 49 0.57% 43 2.33% 56 8.76% 1013 0.85%
14 174 1.63% 147 1.56% 98 1.14% 43 2.33% 40 6.26% 1926 1.61%
15 164 1.54% 110 1.17% 86 1.00% 69 3.73% 73 11.42% 1022 0.86%
16 130 1.22% 107 1.14% 73 0.85% 64 3.46% 74 11.58% 1012 0.85%
17 201 1.89% 169 1.79% 146 1.70% 66 3.57% 67 10.49% 1128 0.94%
18 856 8.03% 809 8.58% 782 9.12% 54 2.92% 56 8.76% 9887 8.28%
19 1079 10.12% 1064 11.29% 1040 12.13% 84 4.55% 66 10.33% 12873 10.78%
20 1400 13.13% 1379 14.63% 1352 15.77% 107 5.79% 74 11.58% 16955 14.20%
21 1107 10.38% 1083 11.49% 1052 12.27% 81 4.38% 55 8.61% 13128 10.99%
22 892 8.37% 855 9.07% 834 9.73% 112 6.06% 84 13.15% 9867 8.26%
23 1188 11.14% 1153 12.23% 1131 13.20% 123 6.66% 80 12.52% 13380 11.20%
24 107 1.00% 90 0.95% 63 0.74% 35 1.89% 44 6.89% 521 0.44%
25 117 1.10% 77 0.82% 61 0.71% 57 3.08% 51 7.98% 762 0.64%
26 137 1.28% 100 1.06% 78 0.91% 49 2.65% 44 6.89% 1194 1.00%
27 124 1.16% 109 1.16% 79 0.92% 22 1.19% 41 6.42% 2072 1.74%
28 88 0.83% 61 0.65% 28 0.33% 26 1.41% 41 6.42% 465 0.39%
29 84 0.79% 61 0.65% 36 0.42% 28 1.52% 34 5.32% 410 0.34%
30 328 3.08% 228 2.42% 154 1.80% 40 2.16% 52 8.14% 3082 2.58%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 3.89% 12 376 3.99% 12 375 4.38% 402 12058 10.10%
1 3 102 0.96% 2 79 0.84% 2 77 0.90% 37 1109 0.93%
2 18 553 5.19% 17 522 5.54% 17 518 6.04% 192 5756 4.82%
3 25 753 7.06% 24 724 7.68% 23 718 8.38% 304 9111 7.63%
4 11 356 3.34% 10 322 3.42% 10 309 3.61% 126 3795 3.18%
5 24 725 6.80% 22 681 7.22% 10 318 3.71% 130 3903 3.27%
6 19 573 5.37% 17 514 5.45% 11 347 4.05% 179 5359 4.49%
7 7 233 2.19% 5 159 1.69% 3 110 1.28% 42 1254 1.05%
8 14 437 4.10% 12 377 4.00% 11 349 4.07% 139 4168 3.49%
9 13 410 3.85% 12 378 4.01% 11 356 4.15% 139 4168 3.49%
10 17 522 4.90% 16 481 5.10% 14 447 5.22% 166 4972 4.16%
11 14 420 3.94% 12 372 3.95% 11 339 3.96% 142 4246 3.56%
12 25 779 7.31% 22 661 7.01% 21 648 7.56% 387 11617 9.73%
13 5 157 1.47% 3 110 1.17% 2 88 1.03% 33 978 0.82%
14 15 477 4.47% 12 388 4.12% 11 349 4.07% 160 4800 4.02%
15 13 401 3.76% 12 366 3.88% 11 353 4.12% 146 4369 3.66%
16 12 379 3.55% 11 348 3.69% 11 340 3.97% 140 4197 3.51%
17 4 134 1.26% 2 84 0.89% 2 81 0.95% 36 1074 0.90%
18 4 142 1.33% 3 110 1.17% 3 99 1.16% 39 1167 0.98%
19 13 400 3.75% 11 347 3.68% 11 338 3.94% 144 4306 3.61%
20 28 850 7.97% 26 798 8.47% 26 798 9.31% 344 10308 8.63%
21 6 202 1.89% 5 154 1.63% 5 162 1.89% 88 2640 2.21%
22 22 666 6.25% 17 532 5.64% 16 496 5.79% 237 7095 5.94%
23 19 577 5.41% 18 543 5.76% 18 556 6.49% 233 6975 5.84%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 6242 58.54% 76557 64.10% /
2 1135 10.64% 366 0.31% /robots.txt
3 304 2.85% 2552 2.14% /sitemap_old.htm
4 141 1.32% 145 0.12% /manuscript+paper.htm
5 64 0.60% 574 0.48% /private_lessons.htm
6 63 0.59% 589 0.49% /rental.htm
7 60 0.56% 748 0.63% /piano_lessons.htm
8 51 0.48% 6437 5.39% /webalizer/usage_200908.html
9 50 0.47% 185 0.15% /violin_lessons.htm
10 48 0.45% 453 0.38% /teacher_bio.htm
11 48 0.45% 6128 5.13% /webalizer/usage_200910.html
12 47 0.44% 328 0.27% /grouplessons.htm
13 47 0.44% 201 0.17% /music_lesson_directions.htm
14 46 0.43% 458 0.38% /music_lessons.htm
15 46 0.43% 389 0.33% /toc.htm
16 43 0.40% 210 0.18% /reeds.htm
17 42 0.39% 359 0.30% /band_rentals.htm
18 42 0.39% 217 0.18% /snare_drum.htm
19 41 0.38% 373 0.31% /repair.htm
20 40 0.38% 260 0.22% /brass+quartet.htm
21 38 0.36% 267 0.22% /cleveland+music+schools.htm
22 37 0.35% 480 0.40% /Best_100_music_communities.htm
23 35 0.33% 279 0.23% /home_school_music.htm
24 25 0.23% 752 0.63% /drum+sheet+music.htm
25 23 0.22% 80 0.07% /news.htm
26 21 0.20% 200 0.17% /rs_berkeley.htm
27 21 0.20% 2393 2.00% /webalizer/usage_201006.html
28 20 0.19% 315 0.26% /violin_teacher_rachel.htm
29 19 0.18% 49 0.04% /feedback.htm
30 19 0.18% 138 0.12% /guitar_lesson.htm

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 6242 58.54% 76557 64.10% /
2 51 0.48% 6437 5.39% /webalizer/usage_200908.html
3 48 0.45% 6128 5.13% /webalizer/usage_200910.html
4 304 2.85% 2552 2.14% /sitemap_old.htm
5 21 0.20% 2393 2.00% /webalizer/usage_201006.html
6 13 0.12% 1432 1.20% /webalizer/usage_200906.html
7 12 0.11% 1293 1.08% /webalizer/usage_200909.html
8 11 0.10% 1157 0.97% /webalizer/usage_200912.html
9 10 0.09% 1059 0.89% /webalizer/usage_200907.html
10 11 0.10% 1059 0.89% /webalizer/usage_201001.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 6242 58.54% 600 33.50% /
2 141 1.32% 135 7.54% /manuscript+paper.htm
3 304 2.85% 66 3.69% /sitemap_old.htm
4 60 0.56% 40 2.23% /piano_lessons.htm
5 63 0.59% 40 2.23% /rental.htm
6 51 0.48% 40 2.23% /webalizer/usage_200908.html
7 48 0.45% 38 2.12% /webalizer/usage_200910.html
8 64 0.60% 33 1.84% /private_lessons.htm
9 48 0.45% 33 1.84% /teacher_bio.htm
10 50 0.47% 31 1.73% /violin_lessons.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6242 58.54% 578 32.34% /
2 141 1.32% 130 7.27% /manuscript+paper.htm
3 304 2.85% 65 3.64% /sitemap_old.htm
4 64 0.60% 47 2.63% /private_lessons.htm
5 63 0.59% 42 2.35% /rental.htm
6 60 0.56% 41 2.29% /piano_lessons.htm
7 48 0.45% 39 2.18% /webalizer/usage_200910.html
8 51 0.48% 38 2.13% /webalizer/usage_200908.html
9 50 0.47% 34 1.90% /violin_lessons.htm
10 48 0.45% 27 1.51% /teacher_bio.htm

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 630 5.91% 630 6.68% 7753 6.49% 19 1.03% 188.92.77.17
2 625 5.86% 625 6.63% 7692 6.44% 19 1.03% 188.92.77.19
3 623 5.84% 623 6.61% 7667 6.42% 19 1.03% 188.92.77.16
4 622 5.83% 622 6.60% 7655 6.41% 19 1.03% 188.92.77.13
5 622 5.83% 622 6.60% 7655 6.41% 19 1.03% 188.92.77.15
6 618 5.80% 618 6.56% 7606 6.37% 19 1.03% 188.92.77.14
7 618 5.80% 618 6.56% 7606 6.37% 19 1.03% 188.92.77.21
8 617 5.79% 617 6.55% 7593 6.36% 19 1.03% 188.92.77.20
9 614 5.76% 614 6.51% 7556 6.33% 19 1.03% 188.92.77.18
10 377 3.54% 69 0.73% 1614 1.35% 209 11.31% spider69.yandex.ru
11 290 2.72% 290 3.08% 2458 2.06% 58 3.14% 212.117.173.251
12 250 2.34% 181 1.92% 4931 4.13% 1 0.05% st-21-102-42-195.2dayhost.com
13 240 2.25% 154 1.63% 2588 2.17% 1 0.05% 205.203.134.197
14 154 1.44% 142 1.51% 940 0.79% 96 5.19% b3090881.crawl.yahoo.net
15 143 1.34% 110 1.17% 1314 1.10% 58 3.14% crawl-8c.cuil.com
16 109 1.02% 108 1.15% 827 0.69% 1 0.05% 94.75.247.241
17 94 0.88% 32 0.34% 715 0.60% 36 1.95% crawl-66-249-67-33.googlebot.com
18 92 0.86% 91 0.97% 2197 1.84% 1 0.05% crawl-178.63.41.14.cityreview.org
19 88 0.83% 71 0.75% 1144 0.96% 37 2.00% crawl-15c.cuil.com
20 84 0.79% 84 0.89% 697 0.58% 14 0.76% sticker00.yandex.ru
21 74 0.69% 74 0.79% 36 0.03% 1 0.05% 38.101.148.126
22 74 0.69% 73 0.77% 556 0.47% 1 0.05% 94.75.247.240
23 73 0.68% 62 0.66% 376 0.31% 36 1.95% b3091221.crawl.yahoo.net
24 60 0.56% 60 0.64% 28 0.02% 1 0.05% crawl-5c.cuil.com
25 50 0.47% 49 0.52% 1041 0.87% 1 0.05% 38.100.41.105
26 49 0.46% 48 0.51% 941 0.79% 1 0.05% 216.155.151.38.choopa.net
27 48 0.45% 48 0.51% 398 0.33% 8 0.43% plane03.yandex.ru
28 45 0.42% 45 0.48% 554 0.46% 26 1.41% plesk4.amhosting.com
29 44 0.41% 44 0.47% 541 0.45% 3 0.16% va-76-6-220-51.dhcp.embarqhsd.net
30 43 0.40% 28 0.30% 129 0.11% 21 1.14% crawler5008.ask.com

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 5.91% 630 6.68% 7753 6.49% 19 1.03% 188.92.77.17
2 625 5.86% 625 6.63% 7692 6.44% 19 1.03% 188.92.77.19
3 623 5.84% 623 6.61% 7667 6.42% 19 1.03% 188.92.77.16
4 622 5.83% 622 6.60% 7655 6.41% 19 1.03% 188.92.77.13
5 622 5.83% 622 6.60% 7655 6.41% 19 1.03% 188.92.77.15
6 618 5.80% 618 6.56% 7606 6.37% 19 1.03% 188.92.77.14
7 618 5.80% 618 6.56% 7606 6.37% 19 1.03% 188.92.77.21
8 617 5.79% 617 6.55% 7593 6.36% 19 1.03% 188.92.77.20
9 614 5.76% 614 6.51% 7556 6.33% 19 1.03% 188.92.77.18
10 250 2.34% 181 1.92% 4931 4.13% 1 0.05% st-21-102-42-195.2dayhost.com

Top 30 of 163 Total Referrers
# Hits Referrer
1 243 2.28% http://amazing-teen-flirt-chatrooms.provintech-intl.com/
2 243 2.28% http://asain-single-women.flowers-in.com/
3 243 2.28% http://austin-date-ideas.andrelic.com/
4 243 2.28% http://christian-singles-in-san-diego.unclaimed-asset.com/
5 243 2.28% http://daft-punk-singles.in3000.com/
6 243 2.28% http://dating-love-uzbekistan.wisconsinsigns.com/
7 243 2.28% http://discreet-dating.baslog.com/
8 243 2.28% http://flirt-text-msgs.parkeybros.com/
9 243 2.28% http://flirting-signs-from-women.baslog.com/
10 243 2.28% http://free-dating-in-canada.templehillresort.com/
11 243 2.28% http://fun-daytime-date-ideas.flowers-in.com/
12 243 2.28% http://meet-girls-bournemouth.witchhunteronline.com/
13 243 2.28% http://meet-more-girls.pointonesystems.com/
14 243 2.28% http://meet-people-mexico.pointonesystems.com/
15 243 2.28% http://neon-car-kit-auto-insurance-quote.insurance-auto.net/
16 243 2.28% http://onthegogal-online-dating.parkeybros.com/
17 243 2.28% http://st-thomas-singles.genfireins.com/
18 243 2.28% http://ten-ten-singles-of-1979.citywidefundinginc.com/
19 243 2.28% http://top-singles-this-week.oemexcess.com/
20 243 2.28% http://unrealistic-expectations-dating.in3000.com/
21 243 2.28% http://who-is-kristin-dating.templehillresort.com/
22 243 2.28% http://women-to-avoid-dating.v-cgw.com/
23 243 2.28% http://womens-dating-personals-free.sloc10.com/
24 78 0.73% [url
25 72 0.68% http://www.google.com/search
26 62 0.58% http://buy-ultram.agilityhoster.com
27 44 0.41% http://www.carauctionbid.com
28 25 0.23% http://www.google.com/imgres
29 21 0.20% http://www.bing.com/images/search
30 19 0.18% http://search.yahoo.com/search

Top 20 of 105 Total Search Strings
# Hits Search String
1 23 15.13% manuscript paper
2 5 3.29% independence music
3 5 3.29% manuscript pap-
4 4 2.63% guitar school of independence
5 4 2.63% lorain county guitar lessons
6 4 2.63% manuscrip-
7 3 1.97% guitar lessons seven hills ohio
8 3 1.97% independence school of music
9 2 1.32% private music lesson policies
10 2 1.32% private music lesson policy
11 2 1.32% violin lesson for kids cleveland 44121
12 2 1.32% walk this way drum sheet music
13 1 0.66% alliance oh
14 1 0.66% average years piano lessons
15 1 0.66% bassoon rental
16 1 0.66% bassoon rental in michigan
17 1 0.66% bob collett voice
18 1 0.66% borg guitar tuners
19 1 0.66% brecksville music lessons
20 1 0.66% camillia hiaasen

Top 15 of 432 Total User Agents
# Hits User Agent
1 5590 52.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 803 7.53% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 343 3.22% Yandex/1.01.001+(compatible;+Win16;+I)
4 261 2.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 250 2.34% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
6 247 2.32% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 239 2.24% Mozilla/5.0+(compatible;+Dow+Jones+Searchbot)
8 196 1.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 194 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 157 1.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 126 1.18% Yandex/1.01.001+(compatible;+Win16;+H)
12 109 1.02% TwengaBot/2.0+(http://www.twenga.com/bot.html)
13 92 0.86% Cityreview+Robot+(+http://www.cityreview.org/crawler/)
14 83 0.78% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
15 74 0.69% Mozilla/5.0+(compatible;+discobot/1.1;++http://discoveryengine.com/discobot.html - -

Usage by Country for June 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6676 62.61% 6507 69.03% 82100 68.75% Unresolved/Unknown
2 2353 22.07% 1914 20.31% 18594 15.57% US Commercial
3 836 7.84% 573 6.08% 7500 6.28% Network
4 525 4.92% 216 2.29% 4948 4.14% Russian Federation
5 118 1.11% 115 1.22% 2499 2.09% Non-Profit Organization
6 24 0.23% 11 0.12% 214 0.18% Ireland
7 19 0.18% 6 0.06% 206 0.17% Canada
8 12 0.11% 4 0.04% 52 0.04% US Educational
9 12 0.11% 11 0.12% 26 0.02% Australia
10 9 0.08% 6 0.06% 305 0.26% Germany
11 8 0.08% 6 0.06% 272 0.23% United Kingdom
12 7 0.07% 1 0.01% 24 0.02% Peru
13 7 0.07% 7 0.07% 294 0.25% Saudi Arabia
14 7 0.07% 3 0.03% 28 0.02% United States
15 6 0.06% 6 0.06% 38 0.03% Seychelles
16 5 0.05% 4 0.04% 81 0.07% Greece
17 4 0.04% 4 0.04% 142 0.12% Spain
18 4 0.04% 2 0.02% 17 0.01% Mexico
19 4 0.04% 4 0.04% 5 0.00% New Zealand (Aotearoa)
20 4 0.04% 4 0.04% 79 0.07% Thailand
21 3 0.03% 3 0.03% 134 0.11% South Africa
22 2 0.02% 2 0.02% 132 0.11% France
23 2 0.02% 2 0.02% 264 0.22% Indonesia
24 2 0.02% 1 0.01% 20 0.02% India
25 2 0.02% 2 0.02% 6 0.00% Japan
26 1 0.01% 1 0.01% 130 0.11% Brazil
27 1 0.01% 1 0.01% 130 0.11% China
28 1 0.01% 1 0.01% 1 0.00% Finland
29 1 0.01% 1 0.01% 132 0.11% Georgia
30 1 0.01% 1 0.01% 132 0.11% Kenya


Generated by Webalizer Version 2.01