Usage Statistics for independencemusicschool.com

Summary Period: July 2009
Generated 01-Aug-2009 22:04 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 8750
Total Files 2179
Total Pages 2207
Total Visits 1052
Total KBytes 35776
Total Unique Sites 684
Total Unique URLs 113
Total Unique Referrers 134
Total Unique Usernames 1
Total Unique User Agents 414
. Avg Max
Hits per Hour 11 188
Hits per Day 282 625
Files per Day 70 137
Pages per Day 71 163
Visits per Day 33 46
KBytes per Day 1154 2512
Hits by Response Code
Code 200 - OK 2179
Code 206 - Partial Content 6
Code 304 - Not Modified 62
Code 401 - Unauthorized 4
Code 404 - Not Found 6497
Code 500 - Internal Server Error 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 322 3.68% 68 3.12% 74 3.35% 41 3.90% 35 5.12% 1326 3.71%
2 292 3.34% 52 2.39% 57 2.58% 31 2.95% 39 5.70% 1162 3.25%
3 254 2.90% 97 4.45% 89 4.03% 33 3.14% 32 4.68% 1377 3.85%
4 164 1.87% 56 2.57% 46 2.08% 26 2.47% 30 4.39% 808 2.26%
5 197 2.25% 39 1.79% 40 1.81% 27 2.57% 25 3.65% 695 1.94%
6 428 4.89% 63 2.89% 77 3.49% 36 3.42% 31 4.53% 1505 4.21%
7 347 3.97% 105 4.82% 111 5.03% 34 3.23% 31 4.53% 1623 4.54%
8 625 7.14% 137 6.29% 163 7.39% 46 4.37% 57 8.33% 2512 7.02%
9 167 1.91% 49 2.25% 50 2.27% 32 3.04% 26 3.80% 720 2.01%
10 445 5.09% 91 4.18% 103 4.67% 44 4.18% 39 5.70% 1705 4.76%
11 245 2.80% 54 2.48% 57 2.58% 32 3.04% 31 4.53% 980 2.74%
12 205 2.34% 44 2.02% 45 2.04% 26 2.47% 26 3.80% 806 2.25%
13 553 6.32% 81 3.72% 103 4.67% 45 4.28% 42 6.14% 1896 5.30%
14 356 4.07% 113 5.19% 110 4.98% 32 3.04% 48 7.02% 1851 5.17%
15 365 4.17% 67 3.07% 80 3.62% 28 2.66% 31 4.53% 1350 3.77%
16 271 3.10% 42 1.93% 48 2.17% 30 2.85% 36 5.26% 785 2.19%
17 202 2.31% 40 1.84% 45 2.04% 29 2.76% 28 4.09% 799 2.23%
18 476 5.44% 90 4.13% 81 3.67% 26 2.47% 29 4.24% 1835 5.13%
19 212 2.42% 43 1.97% 54 2.45% 32 3.04% 32 4.68% 764 2.14%
20 592 6.77% 74 3.40% 100 4.53% 41 3.90% 42 6.14% 1800 5.03%
21 329 3.76% 69 3.17% 78 3.53% 42 3.99% 40 5.85% 1226 3.43%
22 507 5.79% 53 2.43% 86 3.90% 34 3.23% 30 4.39% 1409 3.94%
23 379 4.33% 113 5.19% 120 5.44% 39 3.71% 53 7.75% 1966 5.50%
24 198 2.26% 111 5.09% 86 3.90% 31 2.95% 27 3.95% 1041 2.91%
25 68 0.78% 57 2.62% 38 1.72% 32 3.04% 26 3.80% 510 1.43%
26 115 1.31% 75 3.44% 48 2.17% 37 3.52% 31 4.53% 606 1.70%
27 119 1.36% 70 3.21% 50 2.27% 28 2.66% 26 3.80% 587 1.64%
28 105 1.20% 75 3.44% 51 2.31% 41 3.90% 32 4.68% 614 1.71%
29 92 1.05% 61 2.80% 45 2.04% 42 3.99% 32 4.68% 472 1.32%
30 54 0.62% 36 1.65% 37 1.68% 26 2.47% 26 3.80% 285 0.80%
31 66 0.75% 54 2.48% 35 1.59% 31 2.95% 22 3.22% 762 2.13%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 1.59% 1 54 2.48% 1 44 1.99% 19 601 1.68%
1 4 131 1.50% 2 67 3.07% 1 47 2.13% 25 785 2.19%
2 4 143 1.63% 3 98 4.50% 2 87 3.94% 37 1134 3.17%
3 3 120 1.37% 2 88 4.04% 2 83 3.76% 31 952 2.66%
4 10 317 3.62% 2 66 3.03% 2 74 3.35% 38 1169 3.27%
5 5 167 1.91% 2 64 2.94% 1 46 2.08% 27 844 2.36%
6 8 256 2.93% 2 66 3.03% 2 69 3.13% 32 998 2.79%
7 15 492 5.62% 4 150 6.88% 5 157 7.11% 76 2369 6.62%
8 19 619 7.07% 3 118 5.42% 4 129 5.85% 69 2131 5.96%
9 17 530 6.06% 3 103 4.73% 3 109 4.94% 70 2167 6.06%
10 15 486 5.55% 2 87 3.99% 2 89 4.03% 52 1613 4.51%
11 16 498 5.69% 4 124 5.69% 3 108 4.89% 65 2006 5.61%
12 19 610 6.97% 2 87 3.99% 3 113 5.12% 61 1880 5.26%
13 14 445 5.09% 2 92 4.22% 3 101 4.58% 55 1712 4.79%
14 26 816 9.33% 3 100 4.59% 4 131 5.94% 82 2537 7.09%
15 13 411 4.70% 2 90 4.13% 3 104 4.71% 54 1663 4.65%
16 11 351 4.01% 3 122 5.60% 3 123 5.57% 61 1884 5.26%
17 17 537 6.14% 2 87 3.99% 3 107 4.85% 57 1781 4.98%
18 14 438 5.01% 3 107 4.91% 3 116 5.26% 67 2089 5.84%
19 8 272 3.11% 2 82 3.76% 2 73 3.31% 34 1065 2.98%
20 12 372 4.25% 2 62 2.85% 2 76 3.44% 41 1270 3.55%
21 5 177 2.02% 2 64 2.94% 1 54 2.45% 27 824 2.30%
22 9 279 3.19% 2 88 4.04% 2 82 3.72% 39 1210 3.38%
23 4 144 1.65% 3 113 5.19% 2 85 3.85% 35 1092 3.05%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 397 4.54% 6572 18.37% /
2 367 4.19% 118 0.33% /robots.txt
3 150 1.71% 186 0.52% /manuscript+paper.htm
4 70 0.80% 976 2.73% /teacher_bio.htm
5 64 0.73% 2223 6.21% /drum+sheet+music.htm
6 64 0.73% 1142 3.19% /piano_lessons.htm
7 54 0.62% 739 2.07% /private_lessons.htm
8 53 0.61% 668 1.87% /rental.htm
9 47 0.54% 533 1.49% /cleveland+music+schools.htm
10 44 0.50% 606 1.69% /sitemap.xml
11 43 0.49% 307 0.86% /services.htm
12 42 0.48% 667 1.87% /articles.htm
13 41 0.47% 592 1.66% /repair.htm
14 37 0.42% 497 1.39% /independence-sheet-music-books.htm
15 36 0.41% 449 1.25% /grouplessons.htm
16 32 0.37% 280 0.78% /music_lesson_directions.htm
17 29 0.33% 301 0.84% /brass+quartet.htm
18 29 0.33% 180 0.50% /search.htm
19 28 0.32% 370 1.03% /guitar_lesson.htm
20 23 0.26% 262 0.73% /teaching_opportunities.htm
21 22 0.25% 183 0.51% /Audition_preparation.htm
22 22 0.25% 151 0.42% /violin_lessons.htm
23 21 0.24% 164 0.46% /how_long_practice.htm
24 21 0.24% 178 0.50% /snare_drum.htm
25 20 0.23% 278 0.78% /music_enhances_brain.htm
26 19 0.22% 158 0.44% /toc.htm
27 16 0.18% 182 0.51% /_vti_bin/_vti_aut/author.dll
28 15 0.17% 118 0.33% /feedback.htm
29 15 0.17% 127 0.35% /recital+pictures.htm
30 15 0.17% 126 0.35% /recital.htm

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 397 4.54% 6572 18.37% /
2 64 0.73% 2223 6.21% /drum+sheet+music.htm
3 64 0.73% 1142 3.19% /piano_lessons.htm
4 70 0.80% 976 2.73% /teacher_bio.htm
5 54 0.62% 739 2.07% /private_lessons.htm
6 53 0.61% 668 1.87% /rental.htm
7 42 0.48% 667 1.87% /articles.htm
8 44 0.50% 606 1.69% /sitemap.xml
9 41 0.47% 592 1.66% /repair.htm
10 47 0.54% 533 1.49% /cleveland+music+schools.htm

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 397 4.54% 316 32.08% /
2 150 1.71% 135 13.71% /manuscript+paper.htm
3 64 0.73% 48 4.87% /drum+sheet+music.htm
4 64 0.73% 46 4.67% /piano_lessons.htm
5 70 0.80% 46 4.67% /teacher_bio.htm
6 54 0.62% 38 3.86% /private_lessons.htm
7 53 0.61% 33 3.35% /rental.htm
8 47 0.54% 30 3.05% /cleveland+music+schools.htm
9 37 0.42% 27 2.74% /independence-sheet-music-books.htm
10 20 0.23% 14 1.42% /music_enhances_brain.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 397 4.54% 226 30.09% /
2 150 1.71% 134 17.84% /manuscript+paper.htm
3 64 0.73% 28 3.73% /drum+sheet+music.htm
4 70 0.80% 25 3.33% /teacher_bio.htm
5 53 0.61% 23 3.06% /rental.htm
6 64 0.73% 21 2.80% /piano_lessons.htm
7 54 0.62% 19 2.53% /private_lessons.htm
8 37 0.42% 17 2.26% /independence-sheet-music-books.htm
9 29 0.33% 13 1.73% /brass+quartet.htm
10 47 0.54% 12 1.60% /cleveland+music+schools.htm

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 215 2.46% 12 0.55% 548 1.53% 5 0.48% pat.ccf.org
2 191 2.18% 57 2.62% 877 2.45% 3 0.29% 99-28-171-159.lightspeed.bcvloh.sbcglobal.net
3 179 2.05% 10 0.46% 464 1.30% 3 0.29% cpe-74-78-4-25.buffalo.res.rr.com
4 171 1.95% 13 0.60% 453 1.26% 1 0.10% adsl-76-205-72-74.dsl.bcvloh.sbcglobal.net
5 169 1.93% 120 5.51% 1371 3.83% 79 7.51% crawl-66-249-68-87.googlebot.com
6 152 1.74% 8 0.37% 406 1.13% 1 0.10% promedica96-249.promedica.org
7 145 1.66% 6 0.28% 333 0.93% 2 0.19% adsl-67-39-202-196.dsl.bcvloh.ameritech.net
8 123 1.41% 5 0.23% 283 0.79% 2 0.19% adsl-76-241-85-108.dsl.bcvloh.sbcglobal.net
9 117 1.34% 9 0.41% 338 0.94% 1 0.10% d118-75-117-188.try.wideopenwest.com
10 116 1.33% 5 0.23% 269 0.75% 1 0.10% ip68-105-25-151.cl.ri.cox.net
11 107 1.22% 6 0.28% 264 0.74% 1 0.10% cpe-173-88-204-100.neo.res.rr.com
12 104 1.19% 6 0.28% 271 0.76% 2 0.19% d118-75-89-127.clv.wideopenwest.com
13 101 1.15% 4 0.18% 223 0.62% 1 0.10% 32.178.68.62
14 85 0.97% 5 0.23% 218 0.61% 1 0.10% cpe-76-190-162-133.neo.res.rr.com
15 84 0.96% 6 0.28% 231 0.65% 1 0.10% ip68-110-176-135.cl.ri.cox.net
16 75 0.86% 3 0.14% 173 0.48% 2 0.19% 24-217-143-237.dhcp.stls.mo.charter.com
17 73 0.83% 3 0.14% 170 0.47% 1 0.10% cpe-75-185-129-106.neo.res.rr.com
18 71 0.81% 4 0.18% 179 0.50% 1 0.10% adsl-76-243-206-12.dsl.bcvloh.sbcglobal.net
19 69 0.79% 5 0.23% 179 0.50% 1 0.10% adsl-68-76-106-118.dsl.bcvloh.ameritech.net
20 69 0.79% 4 0.18% 167 0.47% 1 0.10% adsl-75-10-143-180.dsl.bcvloh.sbcglobal.net
21 65 0.74% 3 0.14% 155 0.43% 1 0.10% cpe-76-189-205-91.neo.res.rr.com
22 65 0.74% 3 0.14% 158 0.44% 2 0.19% cpe-76-189-75-29.neo.res.rr.com
23 64 0.73% 4 0.18% 163 0.46% 1 0.10% d118-75-124-59.col.wideopenwest.com
24 60 0.69% 57 2.62% 246 0.69% 15 1.43% 208.96.54.70.servepath.com
25 59 0.67% 2 0.09% 137 0.38% 1 0.10% 173-21-100-84.client.mchsi.com
26 56 0.64% 3 0.14% 143 0.40% 1 0.10% cpe-173-88-161-224.neo.res.rr.com
27 55 0.63% 4 0.18% 145 0.40% 3 0.29% ml-user.cpl.org
28 54 0.62% 4 0.18% 154 0.43% 1 0.10% adsl-99-155-69-97.dsl.bcvloh.sbcglobal.net
29 54 0.62% 2 0.09% 130 0.36% 1 0.10% c-24-3-13-204.hsd1.pa.comcast.net
30 52 0.59% 49 2.25% 590 1.65% 1 0.10% 38.100.41.102

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 1.93% 120 5.51% 1371 3.83% 79 7.51% crawl-66-249-68-87.googlebot.com
2 191 2.18% 57 2.62% 877 2.45% 3 0.29% 99-28-171-159.lightspeed.bcvloh.sbcglobal.net
3 44 0.50% 44 2.02% 700 1.96% 1 0.10% mx5.affirmativeways.com
4 49 0.56% 49 2.25% 626 1.75% 1 0.10% 221002.ds.nac.net
5 52 0.59% 49 2.25% 593 1.66% 1 0.10% 38.105.83.12
6 52 0.59% 49 2.25% 590 1.65% 1 0.10% 38.100.41.102
7 215 2.46% 12 0.55% 548 1.53% 5 0.48% pat.ccf.org
8 41 0.47% 41 1.88% 508 1.42% 2 0.19% 38.103.63.60
9 179 2.05% 10 0.46% 464 1.30% 3 0.29% cpe-74-78-4-25.buffalo.res.rr.com
10 171 1.95% 13 0.60% 453 1.26% 1 0.10% adsl-76-205-72-74.dsl.bcvloh.sbcglobal.net

Top 30 of 134 Total Referrers
# Hits Referrer
1 184 2.10% http://www.google.com/search
2 40 0.46% http://www.google.com/imgres
3 24 0.27% http://images.google.com/imgres
4 23 0.26% http://www.google.com.au/imgres
5 21 0.24% http://www.exalead.com/
6 20 0.23% http://www.bing.com/search
7 19 0.22% http://www.google.com/url
8 18 0.21% http://search.yahoo.com/search
9 18 0.21% http://www.google.co.uk/imgres
10 14 0.16% http://74.125.47.132/search
11 13 0.15% http://74.125.95.132/search
12 12 0.14% http://74.125.155.132/search
13 12 0.14% http://maps.google.com/maps
14 11 0.13% http://209.85.135.132/search
15 11 0.13% http://www.google.ca/search
16 9 0.10% http://www.google.ca/imgres
17 8 0.09% http://cp.fortehosting.com:8080/psoft/servlet/psoft.hsphere.CP/rcollett/318919_0/psoft.hsphere.CP
18 8 0.09% http://www.google.co.uk/search
19 7 0.08% http://images.google.co.uk/imgres
20 6 0.07% http://images.google.com.au/imgres
21 4 0.05% http://www.whois.sc/
22 3 0.03% http://search.aol.com/aol/search
23 3 0.03% http://search.rr.com/search
24 3 0.03% http://www.google.co.in/search
25 3 0.03% http://www.google.co.nz/search
26 2 0.02% http://directory.classifieds1000.com/Ohio/private_music_lessons
27 2 0.02% http://images.google.co.th/imgres
28 2 0.02% http://search.yahoo.com/bin/search
29 2 0.02% http://www.google.com.au/search
30 1 0.01% INDEPENDENCEMUSICSCHOOL.COM/

Top 20 of 203 Total Search Strings
# Hits Search String
1 70 21.21% manuscript paper
2 14 4.24% manuscript paper-
3 13 3.94% independence music
4 5 1.52% robs music works broadview
5 4 1.21% camilla hiaasen
6 4 1.21% independence school of music
7 3 0.91% brecksville music center
8 3 0.91% guitar lessons in brooklyn
9 3 0.91% independence ohio music
10 3 0.91% music stores near independence oh
11 2 0.61% accordion teachers cleveland ohio
12 2 0.61% brecksville school of music
13 2 0.61% guitar school ohio
14 2 0.61% guitar teachers cleveland oh
15 2 0.61% independence musical
16 2 0.61% music instrument shop in clevelandarea
17 2 0.61% music schools brooklyn private lessons
18 2 0.61% music schools cleveland
19 2 0.61% music schools in cleveland ohio
20 2 0.61% percussion teacher wanted cleveland ohio

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 37 0.42% 37 1.70% 273 0.76% 1 0.10% rcollett

Top 15 of 414 Total User Agents
# Hits User Agent
1 538 6.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
2 248 2.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11+(.NET+CLR+3.5.30729)
3 211 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 211 2.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 194 2.22% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+
6 185 2.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 180 2.06% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_0+like+Mac+OS+X;+en-us)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7A341+Safari/528.16
8 172 1.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
9 152 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
10 151 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
11 150 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/530.5+(KHTML,+like+Gecko)+Chrome/2.0.172.37+Safari/530.5
12 145 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6)
13 134 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 127 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
15 123 1.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)

Usage by Country for July 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3467 39.62% 1069 49.06% 15221 42.55% US Commercial
2 3384 38.67% 580 26.62% 11854 33.13% Network
3 813 9.29% 320 14.69% 4737 13.24% Unresolved/Unknown
4 461 5.27% 34 1.56% 1298 3.63% Non-Profit Organization
5 126 1.44% 34 1.56% 450 1.26% Australia
6 74 0.85% 9 0.41% 186 0.52% US Educational
7 49 0.56% 13 0.60% 251 0.70% Canada
8 48 0.55% 11 0.50% 137 0.38% Ireland
9 35 0.40% 1 0.05% 73 0.20% Thailand
10 31 0.35% 15 0.69% 64 0.18% United Kingdom
11 29 0.33% 4 0.18% 130 0.36% Netherlands
12 21 0.24% 2 0.09% 54 0.15% India
13 20 0.23% 14 0.64% 202 0.56% Mexico
14 18 0.21% 4 0.18% 110 0.31% Croatia (Hrvatska)
15 18 0.21% 2 0.09% 31 0.09% New Zealand (Aotearoa)
16 17 0.19% 4 0.18% 108 0.30% Portugal
17 16 0.18% 1 0.05% 45 0.13% Germany
18 16 0.18% 14 0.64% 123 0.34% Russian Federation
19 15 0.17% 2 0.09% 42 0.12% US Government
20 14 0.16% 1 0.05% 37 0.10% Mauritius
21 13 0.15% 1 0.05% 41 0.11% United States
22 10 0.11% 8 0.37% 114 0.32% Italy
23 9 0.10% 8 0.37% 105 0.29% Japan
24 8 0.09% 7 0.32% 97 0.27% Finland
25 8 0.09% 7 0.32% 97 0.27% Poland
26 4 0.05% 1 0.05% 7 0.02% Cocos (Keeling) Islands
27 4 0.05% 2 0.09% 26 0.07% Seychelles
28 3 0.03% 0 0.00% 5 0.01% Belgium
29 3 0.03% 1 0.05% 5 0.01% Malaysia
30 3 0.03% 1 0.05% 5 0.01% Singapore


Generated by Webalizer Version 2.01